Tumminia Mazda located in Olathe KS. Find new and used Chevrolet,Ford,GMC,Honda,Kia,Mazda,Mercury,Pontiac,Saturn,Subaru,Volkswagen cars for sale in the Wichita Kansas area. |
|
Tumminia Mazda 11710 Strang Line Road Olathe Kansas 66062 (866) 482-1739 |
|
Available Makes: Chevrolet Ford GMC Honda Kia Mazda Mercury Pontiac Saturn Subaru Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Black | 20007 Miles | $11988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | White | 25798 Miles | $25988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2006 | Chevrolet | Tahoe | Dk.blue | 26953 Miles | $22988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2002 | Chevrolet | Venture | Black | 67256 Miles | $10988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2006 | Ford | F150 | Black | 16278 Miles | $19998 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2005 | Gmc | Sierra 1500 | White | 37149 Miles | $20988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2006 | Honda | Accord | Gray | 18864 Miles | $19988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2006 | Honda | Civic | Red | 23702 Miles | $17988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2006 | Kia | Spectra | Black | 8800 Miles | $13988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2007 | Mazda | Mazda | Off-white | 20683 Miles | $16988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2005 | Mazda | Mazda | Red | 32827 Miles | $15988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2005 | Mazda | Mazda | Red | 24141 Miles | $18988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2005 | Mazda | Mazda3 | White | 47096 Miles | $13988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 1990 | Mazda | Miata | White | 66507 Miles | $6988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2006 | Mazda | Mx-5 Miata | Blue | 12048 Miles | $18988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2006 | Mazda | Mx-5 Miata | Gray | 9364 Miles | $21988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2006 | Mercury | Grand Marquis | Silver | 10227 Miles | $14988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 1999 | Pontiac | Grand Am Se | Black | 67333 Miles | $6988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2003 | Saturn | L200 | Silver | 32332 Miles | $11988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2007 | Saturn | Sky | Silver | 11271 Miles | $27988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2005 | Subaru | Outback | Black | 52409 Miles | $17988 | More info from Tumminia Mazda | Get Pre-qualified | |
| 2004 | Volkswagen | Touareg | Black | 27669 Miles | $23988 | More info from Tumminia Mazda | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |